PYOGENIC INFECTIONS BY DR KITYAMUWESI RICHARD; BDS, MDENT(OMFS),AdvDipHLM
Table 5.The frequency distribution of isolates based on their susceptibility to different antibiotics (n = 68).
Percentage susceptibilities of isolates | |||||||||||||
Gram negative isolates | Gram positive isolates | ||||||||||||
Antibiotic | HI | PM | EC | CF | KP | ES | StA | StP | Stpy | VS | SE | SA | SP |
Penicillin G | 100 | 0.0 | 100 | 0.0 | 0.0 | 23.1 | 0.0 | ||||||
Augumentin | 100 | 50.0 | 0.0 | 0.0 | 50.0 | 100 | 0.0 | ||||||
Oxacillin | 0.0 | 0.0 | 50.0 | 88.2 | 0.0 | ||||||||
Ampicillin | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Erythromycin | 0.0 | 100 | 100 | 100 | 75.0 | 75.0 | 88.2 | ||||||
Clindamycin | 0.0 | 100 | 92.9 | 50.0 | 50.0 | 100 | |||||||
Vancomycin | 100 | 100 | 100 | 100 | 100 | ||||||||
Gentamicin | 0.0 | 100 | 60.0 | 0.0 | 0.0 | 33.3 | 66.7 | 75.0 | 93.8 | 0.0 | |||
Cotrimoxazole | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
Ciprofloxacin | 83.3 | 100 | 70.0 | 0.0 | 25.0 | 0.0 | 100 | 84.6 | 75.0 | 88.2 | 0.0 | ||
Tetracycline | 40.0 | 0.0 | 33.3 | 0.0 | 50.0 | 29.4 | 100 | ||||||
Ceftriaxone | 60.0 | 100 | 30.0 | 0.0 | 100 | 81.8 | |||||||
Chloramphenicol | 80.0 | 50.0 | 30.0 | 50.0 | 100 | 100 | 100 | 100 | 92.3 | 100 | 85.7 | ||
Levofloxacin | 100 | 0.0 | 100 | 100 | |||||||||
Amikacin | 100 | 100 | 100 | 100 | |||||||||
Imipenem | 100 | 100 | 100 | 100 | |||||||||
Cefuroxime | 100 | 12.5 | 0.0 | 0.0 | |||||||||
Ceftazidime | 50.0 | 20.0 | 0.0 | 0.0 | |||||||||
Cefotaxime | 100 | 0.0 | 0.0 | 0.0 | 50.0 | 100 | 0.0 | ||||||
Linezolid | 50.0 | 100 | 100 | 100 | |||||||||
Moxifloxacin | 50.0 | 100 | 100 |
Note. VS – Viridans Streptococci Group, SA – Staphylococcus aureus, HI – Hemophillus influenza, EC – Escherichia coli, KP – Klebsiella pneumonia, SE – Staphylococcus epidermidis, SP – Staphylococcus pasteuri, ES – Enterococcus species, PM – Proteus mirabilis, StA – Streptococcus agalactiae, StP – Streptococcus pneumoniae, Stpy – Streptococcus pyogenes, CF – Citrobacter freundii (Kityamuwesi et al., 2015